Date | 6 D | 4 D | 3 D | 2 D | |
---|---|---|---|---|---|
02-04-2566 (05:00 PM) | 227 | 05-12 | |||
02-04-2566 (02:00 PM) | 678 | 01-16 | |||
01-04-2566 (05:00 PM) | Off | Off | 014 | 18-07 | |
01-04-2566 (02:00 PM) | Off | Off | 598 | 04-18 | |
31-03-2566 (05:00 PM) | Off | Off | Off | Off | |
31-03-2566 (02:00 PM) | Off | Off | 641 | 31-22 | |
30-03-2566 (09:00 PM) | 584033 | Off | 662 | 30-06 | |
30-03-2566 (05:00 PM) | Off | Off | 384 | 20-13 | |
30-03-2566 (02:00 PM) | Off | Off | 009 | 08-16 | |
29-03-2566 (09:00 PM) | Off | 8966 | 068 | 07-10 | |
29-03-2566 (05:00 PM) | Off | Off | 903 | 16-16 | |
29-03-2566 (02:00 PM) | Off | Off | 008 | 06-12 | |
28-03-2566 (09:00 PM) | 698509 | Off | 073 | 27-01 | |
28-03-2566 (05:00 PM) | Off | Off | 391 | 20-30 | |
28-03-2566 (02:00 PM) | Off | Off | 486 | 20-16 | |
27-03-2566 (09:00 PM) | Off | 7345 | 815 | 29-06 | |
27-03-2566 (05:00 PM) | Off | Off | 624 | 19-01 | |
27-03-2566 (02:00 PM) | Off | Off | 705 | 11-22 | |
26-03-2566 (09:00 PM) | Off | Off | 767 | 10-01 | |
26-03-2566 (05:00 PM) | Off | Off | 092 | 11-05 | |
25-03-2566 (09:00 PM) | 512071 | Off | 124 | 26-18 | |
25-03-2566 (05:00 PM) | Off | Off | 379 | 24-19 | |
25-03-2566 (02:00 PM) | Off | Off | 399 | 28-05 | |
22-03-2566 (09:00 PM) | Off | 5913 | 699 | 25-17 | |
22-03-2566 (05:00 PM) | Off | Off | 280 | 31-30 | |
22-03-2566 (02:00 PM) | Off | Off | 373 | 24-18 | |
21-03-2566 (09:00 PM) | 737820 | Off | 757 | 21-16 | |
21-03-2566 (05:00 PM) | Off | Off | 565 | 23-16 | |
20-03-2566 (09:00 PM) | Off | 8326 | 768 | 05-26 | |
20-03-2566 (02:00 PM) | Off | Off | 674 | 04-21 | |
19-03-2566 (09:00 PM) | Off | Off | 014 | 19-07 | |
19-03-2566 (05:00 PM) | Off | Off | 646 | 18-19 | |
19-03-2566 (02:00 PM) | Off | Off | 554 | 19-04 | |
18-03-2566 (09:00 PM) | 990897 | Off | 759 | 15-21 | |
18-03-2566 (02:00 PM) | Off | Off | 154 | 15-31 | |
17-03-2566 (02:00 PM) | Off | Off | 606 | 21-16 | |
16-03-2566 (09:00 PM) | 781602 | Off | 213 | 19-05 | |
16-03-2566 (02:00 PM) | Off | Off | Off | Off | |
15-03-2566 (09:00 PM) | Off | 7660 | 726 | 31-12 | |
15-03-2566 (05:00 PM) | Off | Off | 240 | 21-28 | |
15-03-2566 (02:00 PM) | Off | Off | 563 | 11-06 | |
14-03-2566 (02:00 PM) | Off | Off | 151 | 30-03 | |
13-03-2566 (09:00 PM) | Off | 7704 | 904 | 18-11 | |
13-03-2566 (05:00 PM) | Off | Off | 490 | 27-24 | |
13-03-2566 (02:00 PM) | Off | Off | 887 | 25-29 | |
12-03-2566 (09:00 PM) | Off | Off | 571 | 25-05 | |
12-03-2566 (05:00 PM) | Off | Off | 701 | 20-23 | |
11-03-2566 (09:00 PM) | 517917 | Off | 973 | 16-22 | |
11-03-2566 (05:00 PM) | Off | Off | 793 | 16-22 | |
11-03-2566 (02:00 PM) | Off | Off | 004 | 24-22 | |
10-03-2566 (09:00 PM) | Off | 4090 | 123 | 24-20 | |
10-03-2566 (05:00 PM) | Off | Off | 469 | 12-28 | |
10-03-2566 (02:00 PM) | Off | Off | 082 | 14-17 | |
09-03-2566 (09:00 PM) | 830670 | Off | 644 | 02-15 | |
09-03-2566 (05:00 PM) | Off | Off | 933 | 10-22 | |
09-03-2566 (02:00 PM) | Off | Off | 618 | 14-13 | |
08-03-2566 (09:00 PM) | Off | 5042 | 832 | 31-18 | |
08-03-2566 (05:00 PM) | Off | Off | 532 | 21-24 | |
08-03-2566 (02:00 PM) | Off | Off | 988 | 31-28 | |
07-03-2566 (09:00 PM) | 199178 | Off | 936 | 17-20 | |
07-03-2566 (05:00 PM) | Off | Off | 412 | 28-08 | |
07-03-2566 (02:00 PM) | Off | Off | 918 | 01-10 | |
06-03-2566 (09:00 PM) | Off | 4661 | 086 | 06-27 | |
06-03-2566 (05:00 PM) | Off | Off | 016 | 10-11 | |
06-03-2566 (02:00 PM) | Off | Off | 776 | 22-31 | |
05-03-2566 (09:00 PM) | Off | Off | 080 | 02-09 | |
05-03-2566 (05:00 PM) | Off | Off | Off | 15-31 | |
05-03-2566 (02:00 PM) | Off | Off | 623 | 01-27 | |
04-03-2566 (09:00 PM) | 231424 | Off | 148 | 16-02 | |
04-03-2566 (05:00 PM) | Off | Off | 974 | 09-05 | |
04-03-2566 (02:00 PM) | Off | Off | 482 | 19-17 | |
03-03-2566 (09:00 PM) | Off | 4040 | 941 | 09-14 | |
03-03-2566 (05:00 PM) | Off | Off | 451 | 04-21 | |
03-03-2566 (02:00 PM) | Off | Off | 544 | 05-23 | |
02-03-2566 (09:00 PM) | 605648 | Off | 250 | 07-14 | |
02-03-2566 (05:00 PM) | Off | Off | 599 | 08-22 | |
02-03-2566 (02:00 PM) | Off | Off | 055 | 30-09 | |
01-03-2566 (09:00 PM) | Off | 1279 | 565 | 08-08 | |
01-03-2566 (05:00 PM) | Off | Off | 562 | 29-31 | |
01-03-2566 (02:00 PM) | Off | Off | 456 | 07-14 | |
28-02-2566 (09:00 PM) | 750052 | Off | 873 | 21-07 | |
28-02-2566 (02:00 PM) | Off | Off | 558 | 13-04 | |
27-02-2566 (09:00 PM) | Off | 3912 | 796 | 31-23 | |
27-02-2566 (05:00 PM) | Off | Off | 032 | 22-20 | |
27-02-2566 (02:00 PM) | Off | Off | 872 | 18-31 | |
26-02-2566 (09:00 PM) | Off | Off | 235 | 10-23 | |
26-02-2566 (05:00 PM) | Off | Off | 061 | 30-31 | |
26-02-2566 (02:00 PM) | Off | Off | 594 | 03-20 | |
25-02-2566 (09:00 PM) | 890084 | Off | 654 | 25-18 | |
25-02-2566 (05:00 PM) | Off | Off | 659 | 14-15 | |
25-02-2566 (02:00 PM) | Off | Off | 104 | 06-18 | |
24-02-2566 (09:00 PM) | Off | 5799 | 961 | 18-10 | |
24-02-2566 (05:00 PM) | Off | Off | 560 | 09-30 | |
24-02-2566 (02:00 PM) | Off | Off | 554 | 09-12 | |
23-02-2566 (09:00 PM) | 440861 | Off | 321 | 29-02 | |
23-02-2566 (05:00 PM) | Off | Off | 638 | 23-12 | |
23-02-2566 (02:00 PM) | Off | Off | 885 | 31-03 | |
22-02-2566 (09:00 PM) | Off | 4368 | 041 | Off | |
22-02-2566 (05:00 PM) | Off | Off | 741 | 26-14 | |
22-02-2566 (02:00 PM) | Off | Off | 767 | 20-03 | |
21-02-2566 (09:00 PM) | 039378 | Off | 509 | 27-31 | |
21-02-2566 (05:00 PM) | Off | Off | 712 | 30-26 | |
21-02-2566 (02:00 PM) | Off | Off | 237 | 21-03 | |
20-02-2566 (09:00 PM) | Off | 9868 | 043 | 11-21 | |
20-02-2566 (05:00 PM) | Off | Off | 425 | 05-01 | |
20-02-2566 (02:00 PM) | Off | Off | 533 | 01-31 | |
19-02-2566 (09:00 PM) | Off | Off | 801 | 31-16 | |
19-02-2566 (05:00 PM) | Off | Off | 027 | 13-27 | |
19-02-2566 (02:00 PM) | Off | Off | 046 | 31-30 | |
18-02-2566 (09:00 PM) | 927480 | Off | 740 | 12-24 | |
18-02-2566 (02:00 PM) | Off | Off | 673 | 03-23 | |
17-02-2566 (09:00 PM) | Off | 2264 | 858 | 25-24 | |
17-02-2566 (05:00 PM) | Off | Off | 552 | 08-26 | |
17-02-2566 (02:00 PM) | Off | Off | 880 | 04-13 | |
16-02-2566 (05:00 PM) | Off | Off | 414 | 25-26 | |
16-02-2566 (02:00 PM) | Off | Off | 555 | 17-10 | |
15-02-2566 (09:00 PM) | Off | 3652 | 435 | 13-19 | |
15-02-2566 (05:00 PM) | Off | Off | 426 | 20-14 | |
15-02-2566 (02:00 PM) | Off | Off | 296 | 27-16 | |
14-02-2566 (09:00 PM) | 461958 | Off | 479 | 03-22 | |
14-02-2566 (05:00 PM) | Off | Off | 655 | 07-14 | |
14-02-2566 (02:00 PM) | Off | Off | 478 | 01-17 | |
13-02-2566 (09:00 PM) | Off | 2912 | 507 | 11-24 | |
13-02-2566 (05:00 PM) | Off | Off | 795 | 20-28 | |
13-02-2566 (02:00 PM) | Off | Off | 394 | 25-15 | |
12-02-2566 (09:00 PM) | Off | Off | 811 | 20-12 | |
12-02-2566 (05:00 PM) | Off | Off | 168 | 10-18 | |
12-02-2566 (02:00 PM) | Off | Off | 529 | 28-27 | |
11-02-2566 (09:00 PM) | 547409 | Off | 281 | 27-18 | |
11-02-2566 (05:00 PM) | Off | Off | 254 | 17-29 | |
11-02-2566 (02:00 PM) | Off | Off | 592 | 14-02 | |
10-02-2566 (09:00 PM) | Off | 2483 | 206 | 21-27 | |
10-02-2566 (05:00 PM) | Off | Off | 188 | 31-02 | |
10-02-2566 (02:00 PM) | Off | Off | 064 | 30-10 | |
09-02-2566 (09:00 PM) | 156250 | Off | 543 | 19-24 | |
09-02-2566 (05:00 PM) | Off | Off | 274 | 26-19 | |
09-02-2566 (02:00 PM) | Off | Off | 440 | 13-20 | |
08-02-2566 (09:00 PM) | Off | 2976 | 337 | 01-15 | |
08-02-2566 (05:00 PM) | Off | Off | 973 | 12-21 | |
08-02-2566 (02:00 PM) | Off | Off | 460 | 02-09 | |
07-02-2566 (09:00 PM) | 537290 | Off | 848 | 27-10 | |
07-02-2566 (02:00 PM) | Off | Off | 905 | 22-12 | |
06-02-2566 (09:00 PM) | Off | 0400 | 874 | 31-24 | |
06-02-2566 (05:00 PM) | Off | Off | 818 | 05-02 | |
06-02-2566 (02:00 PM) | Off | Off | 326 | 08-24 | |
05-02-2566 (09:00 PM) | Off | Off | 535 | 31-12 | |
05-02-2566 (05:00 PM) | Off | Off | 948 | 06-20 | |
05-02-2566 (02:00 PM) | Off | Off | 769 | 16-26 | |
04-02-2566 (09:00 PM) | 796480 | Off | 272 | 24-17 | |
04-02-2566 (05:00 PM) | Off | Off | 532 | 10-24 | |
04-02-2566 (02:00 PM) | Off | Off | 498 | 15-09 | |
03-02-2566 (09:00 PM) | Off | 0991 | Off | 12-30 | |
03-02-2566 (05:00 PM) | Off | Off | 726 | 03-17 | |
03-02-2566 (02:00 PM) | Off | Off | 639 | 28-10 | |
02-02-2566 (09:00 PM) | 215310 | Off | 281 | 07-07 | |
02-02-2566 (05:00 PM) | Off | Off | 376 | 24-17 | |
02-02-2566 (02:00 PM) | Off | Off | 104 | 19-04 | |
01-02-2566 (05:00 PM) | Off | Off | 189 | 23-21 | |
01-02-2566 (02:00 PM) | Off | Off | 803 | 14-22 | |
31-01-2566 (09:00 PM) | 055902 | Off | 459 | 21-20 | |
31-01-2566 (05:00 PM) | Off | Off | 176 | 13-26 | |
31-01-2566 (02:00 PM) | Off | Off | 498 | 11-19 | |
30-01-2566 (09:00 PM) | Off | 2092 | 382 | 18-25 | |
30-01-2566 (05:00 PM) | Off | Off | 905 | 06-29 | |
30-01-2566 (02:00 PM) | Off | Off | 946 | 24-01 | |
29-01-2566 (09:00 PM) | Off | Off | 315 | 19-31 | |
29-01-2566 (05:00 PM) | Off | Off | Off | 13-23 | |
29-01-2566 (02:00 PM) | Off | Off | 935 | 30-02 | |
28-01-2566 (09:00 PM) | 632723 | Off | 034 | 31-19 | |
28-01-2566 (05:00 PM) | Off | Off | 495 | 24-10 | |
28-01-2566 (02:00 PM) | Off | Off | 955 | 10-16 | |
27-01-2566 (09:00 PM) | Off | 2537 | 564 | 30-23 | |
27-01-2566 (05:00 PM) | Off | Off | 905 | 27-07 | |
27-01-2566 (02:00 PM) | Off | Off | 721 | 14-05 | |
26-01-2566 (09:00 PM) | 812919 | Off | 098 | 25-06 | |
26-01-2566 (05:00 PM) | Off | Off | 778 | 01-11 | |
26-01-2566 (02:00 PM) | Off | Off | 969 | 06-16 | |
25-01-2566 (09:00 PM) | Off | 1030 | 387 | 06-21 | |
25-01-2566 (02:00 PM) | Off | Off | 671 | 25-19 | |
24-01-2566 (09:00 PM) | 455520 | Off | 649 | 26-01 | |
24-01-2566 (05:00 PM) | Off | Off | 738 | 06-04 | |
24-01-2566 (02:00 PM) | Off | Off | 259 | 17-03 | |
23-01-2566 (09:00 PM) | Off | 4143 | 199 | 26-08 | |
23-01-2566 (05:00 PM) | Off | Off | 271 | 26-30 | |
23-01-2566 (02:00 PM) | Off | Off | 173 | 25-04 | |
22-01-2566 (09:00 PM) | Off | Off | 054 | 03-02 | |
22-01-2566 (05:00 PM) | Off | Off | 303 | 26-01 | |
22-01-2566 (02:00 PM) | Off | Off | 092 | 24-21 | |
21-01-2566 (09:00 PM) | 270732 | Off | 023 | 16-18 | |
21-01-2566 (05:00 PM) | Off | Off | 400 | 19-28 | |
21-01-2566 (02:00 PM) | Off | Off | 664 | 05-30 | |
20-01-2566 (09:00 PM) | Off | 0932 | 601 | 25-21 | |
20-01-2566 (05:00 PM) | Off | Off | 433 | 26-01 | |
20-01-2566 (02:00 PM) | Off | Off | 441 | 04-30 | |
19-01-2566 (09:00 PM) | 522350 | Off | 553 | 04-10 | |
19-01-2566 (05:00 PM) | Off | Off | 028 | 10-08 | |
19-01-2566 (02:00 PM) | Off | Off | 105 | 11-21 | |
18-01-2566 (09:00 PM) | Off | 5370 | 548 | 19-13 | |
18-01-2566 (05:00 PM) | Off | Off | 907 | 29-14 | |
18-01-2566 (02:00 PM) | Off | Off | 256 | 28-17 | |
17-01-2566 (09:00 PM) | 751994 | Off | 780 | 10-04 | |
17-01-2566 (05:00 PM) | Off | Off | 320 | 09-28 | |
17-01-2566 (02:00 PM) | Off | Off | 753 | 19-15 | |
16-01-2566 (05:00 PM) | Off | Off | 241 | 14-02 | |
16-01-2566 (02:00 PM) | Off | Off | 714 | 07-15 | |
15-01-2566 (09:00 PM) | Off | Off | 933 | 06-20 | |
15-01-2566 (05:00 PM) | Off | Off | 401 | 19-08 | |
15-01-2566 (02:00 PM) | Off | Off | 857 | 24-23 | |
14-01-2566 (09:00 PM) | 462500 | Off | 089 | 14-22 | |
14-01-2566 (05:00 PM) | Off | Off | 503 | 06-04 | |
14-01-2566 (02:00 PM) | Off | Off | 368 | 31-05 | |
13-01-2566 (09:00 PM) | Off | 7057 | 920 | 02-20 | |
13-01-2566 (05:00 PM) | Off | Off | 331 | 03-18 | |
13-01-2566 (02:00 PM) | Off | Off | 238 | 03-04 | |
12-01-2566 (09:00 PM) | 157388 | Off | 777 | 17-03 | |
12-01-2566 (05:00 PM) | Off | Off | 707 | 21-02 | |
12-01-2566 (02:00 PM) | Off | Off | 923 | 28-05 | |
11-01-2566 (09:00 PM) | Off | 5947 | 056 | 01-09 | |
11-01-2566 (05:00 PM) | Off | Off | 595 | 06-31 | |
11-01-2566 (02:00 PM) | Off | Off | 153 | 31-23 | |
10-01-2566 (09:00 PM) | 345920 | Off | 594 | 24-06 | |
10-01-2566 (05:00 PM) | Off | Off | 132 | 23-04 | |
10-01-2566 (02:00 PM) | Off | Off | 888 | 02-06 | |
09-01-2566 (09:00 PM) | Off | 9624 | 599 | 15-03 | |
09-01-2566 (02:00 PM) | Off | Off | 642 | 21-23 | |
08-01-2566 (09:00 PM) | Off | Off | 633 | 08-26 | |
08-01-2566 (05:00 PM) | Off | Off | 431 | 03-19 | |
08-01-2566 (02:00 PM) | Off | Off | 829 | 02-19 | |
07-01-2566 (09:00 PM) | 800393 | Off | 734 | 31-31 | |
07-01-2566 (05:00 PM) | Off | Off | 110 | 10-23 | |
07-01-2566 (02:00 PM) | Off | Off | 037 | 07-13 | |
06-01-2566 (09:00 PM) | Off | 4193 | 895 | 05-05 | |
06-01-2566 (05:00 PM) | Off | Off | 573 | 01-18 | |
06-01-2566 (02:00 PM) | Off | Off | 469 | 08-14 | |
05-01-2566 (09:00 PM) | 127597 | Off | 023 | 13-11 | |
05-01-2566 (05:00 PM) | Off | Off | 444 | 15-30 | |
05-01-2566 (02:00 PM) | Off | Off | 876 | 06-06 | |
04-01-2566 (09:00 PM) | Off | 4290 | 378 | 29-07 | |
04-01-2566 (05:00 PM) | Off | Off | 275 | 23-06 | |
04-01-2566 (02:00 PM) | Off | Off | 879 | 16-20 | |
03-01-2566 (09:00 PM) | 468967 | Off | 231 | 22-27 | |
03-01-2566 (05:00 PM) | Off | Off | 407 | 17-22 | |
02-01-2566 (09:00 PM) | Off | 9389 | 147 | 09-31 | |
02-01-2566 (05:00 PM) | Off | Off | 700 | 26-16 | |
02-01-2566 (02:00 PM) | Off | Off | 739 | 21-03 | |
Previous Results: PCSO Lottery 2565 |